High Density Calcium Silicate Board
1、Product Performance Characteristics Asbestos-freeHigh strengthLow thermal conductivityThermal Shock ResistanceNo wettingGood machinability2、Physical Performance ParametersPhysical PropertiesUnitRSYR
- Model:
1、Product Performance Characteristics Asbestos-freeHigh strengthLow thermal conductivityThermal Shock ResistanceNo wettingGood machinability2、Physical Performance ParametersPhysical PropertiesUnitRSYR
Asbestos-free
High strength
Low thermal conductivity
Thermal Shock Resistance
No wetting
Good machinability
Physical Properties | Unit | RSY | |
RSY-33 | RSY-90 | ||
Bulk Density | Kg/m³ | 330(±10%) | 900(±10%) |
Flexural Strength | Mpa | ≥5 | ≥5 |
Thermal Conductivity | W/m.k | ≤0.07 0+0.00011t | ≤0.070 +0.00011t |
Maximum Operating Temperature | °C | 900 | 1100 |
Wire shrinkage | % | ≤1.5 (850°C,16h) | ≤1.5 (1100°C,16h) |
3、Product size (standard calcium silicate board, high temperature calcium silicate board, high density calcium silicate board)
Long(±3mm) | Wide(±2mm) | Thick(+3,-1.5mm) |
1260 | 1230、610 | 10-120 |
1250 | 610、600 | 10-120 |
1230 | 950 | 10-120 |
1200 | 600 | 10-120 |
610 | 624、300、150、100 | 10-120 |
600 | 300 | 10-120 |
400 | 250 | 10-120 |
1000 | 1000 | 10-120 |
1000 | 500 | 10-120 |
500 | 500 | 10-120 |
524 | 400 | 10-120 |
1080 | 950 | 10-120 |
1360 | 1080 | 10-120 |
Please contact the company for special orders.