Ultralight Calcium Silicate Board
1、Product Performance Characteristics The product has hard texture, excellent toughness and strength, good fire resistance and heat preservation performance. It is an ideal energy-saving material for
- Model:
1、Product Performance Characteristics The product has hard texture, excellent toughness and strength, good fire resistance and heat preservation performance. It is an ideal energy-saving material for
The product has hard texture, excellent toughness and strength, good fire resistance and heat preservation performance. It is an ideal energy-saving material for kilns and other thermal insulation equipment, as it is non-expandable, lightweight, easy to construct and can be cut at will.
Physical Properties | Unit | RSY |
RSY-130 | ||
Bulk Density | Kg/m³ | 130 (±10%) |
Flexural Strength | Mpa | ≥0.35 |
Compressive strength | Mpa | ≥0.5 |
Thermal Conductivity | W/m.k | ≤0.040+0.00011t |
Maximum Operating Temperature | °C | 1050 |
Encolhimento linear | % | ≤1.5 (1000°C,16h) |
3、Product size (standard calcium silicate board, high temperature calcium silicate board, high density calcium silicate board)
Long(±3mm) | Wide(±2mm) | Thick(+3,-1.5mm) |
1260 | 1230、610 | 10-120 |
1250 | 610、600 | 10-120 |
1230 | 950 | 10-120 |
1200 | 600 | 10-120 |
610 | 624、300、150、100 | 10-120 |
600 | 300 | 10-120 |
400 | 250 | 10-120 |
1000 | 1000 | 10-120 |
1000 | 500 | 10-120 |
500 | 500 | 10-120 |
524 | 400 | 10-120 |
1080 | 950 | 10-120 |
1360 | 1080 | 10-120 |
Please contact the company for special orders.