1、Product Performance Characteristics
Lightweight and high-strength calcium silicate board has the characteristics of low thermal conductivity, high strength, high temperature, non-flammable, easy to process, non-corrosive, non-polluting, etc. It is used in electric power, heat pipelines, chemical industry, metallurgy and other industries, heat pipelines, boiler body, kiln body and so on.
2、Physical Performance Indicators
| Physical Properties  | Unit | RSY | 
| RSY230 | RSY270 | RSY400 | RSY600 | RSY700 | 
| Bulk Density  | Kg/m³ | 230±10% | 270±10% | 400±10% | 600±10% | 700±10% | 
| Compressive strength  | Mpa | ≥2 | ≥3.5 | ≥10 | ≥17 | ≥20 | 
| Flexural Strength  | Mpa | ≥1.1 | ≥1.5 | ≥4 | ≥6 | ≥8 | 
| Maximum Operating Temperature | ℃ | 1050 | 1050 | 1050 | 1050 | 1050 | 
| Thermal Conductivity | W/m.k | 0.058 | 0.065 | 0.075 | 0.085 | 0.1 | 
| High Temperature Shrinkage | 1000℃/16h | ≤2 | ≤2 | ≤2 | ≤2 | ≤2
  | 
                                    
                                                                        
                                        3、Product size (standard calcium silicate board, high temperature calcium silicate board, high density calcium silicate board)
Long(±3mm)  | Wide(±2mm)  | Thick(+3,-1.5mm)  | 
1260  | 1230、610  | 10-120  | 
1250  | 610、600  | 10-120  | 
1230  | 950  | 10-120  | 
1200  | 600  | 10-120  | 
610  | 624、300、150、100  | 10-120  | 
600  | 300  | 10-120  | 
400  | 250  | 10-120  | 
1000  | 1000  | 10-120  | 
1000  | 500  | 10-120  | 
500  | 500  | 10-120  | 
524  | 400  | 10-120  | 
1080  | 950  | 10-120  | 
1360  | 1080  | 10-120  | 
Please contact the company for special orders.